International College 주메뉴
All Menu

Read 126
관리자 2026-02-02 10:11
| Course Name | Course Code | Class No. | Classroom | Credits | Professor |
| Investment Analysis | 328430 | 202 | IC 202 | 3 | Il-Hyun Yoon |
| Digital Marketing Strategies: Research and Practices | 329184 | 202 | IC 504 | 3 | Jung Hee Yu |
| Marketing Research | 328437 | 202 | IC 403 | 3 | Eun-Mi Lee |
| AI: From Data to Decisions | 329185 | 202 | IC 504 | 3 | Elena Tsomko |
| Korean Industry&Business Innovation | 329178 | 202 | IC 403 | 3 | Soojung Kim |
| English Chapel 1 or 3 or 5 | 120007 120009 120011 | 101 | Church | P/N |
GBA Senior | Mon | Tue | Wed | Thu | Fri |
1st Period (09:00) | Korean Industry&Business Innovation (329178) #202 IC 403 | Marketing Research (328437) #202 IC 403 | |||
2nd Period (10:00) | |||||
3rd Period (11:00) | |||||
4th Period (12:00) | |||||
5th Period (13:00) | |||||
6th Period (14:00) | Investment Analysis (328430) #202 IC 202 | Digital Marketing Strategies:Research and Practices (329184) #202 IC 504 | |||
7th Period (15:00) | AI:From Data to Decisions (329185) #202 IC 504 | English Chapel #101 Church | |||
8th Period (16:00) | |||||
9th Period (17:00) |