International College 주메뉴
All Menu

National Economics University (NEU), Vietnam and Dongseo University (DSU) agree to the joint education program in Business Mangement and Business Administration in June 2016.
intake 7 from September 2024 through August 2026.
| No. | Course Unit | University | Credits |
|---|---|---|---|
| 1st Semester | 11 | ||
| 1 | English 1 | NEU | 3 |
| 2 | English 2 | NEU | 3 |
| 3 | Business Communication | NEU | 3 |
| 4 | Management Skills | NEU | 3 |
| 2nd Semester | 18 | ||
| 5 | Probability and Mathematical Statistics | NEU | 3 |
| 6 | Business Law | NEU | 3 |
| 7 | Principles of Management | NEU | 3 |
| 8 | Macroeconomics | NEU | 3 |
| 9 | Accounting | NEU | 3 |
| 10 | Business Environment | NEU | 3 |
| 3rd Semester | 18 | ||
| 11 | Statistics for Business | NEU | 3 |
| 12 | Microeconomic | NEU | 3 |
| 13 | Introduction to Marketing | NEU | 3 |
| 14 | Taxation | NEU | 3 |
| 15 | Operation Management | NEU | 3 |
| 16 | Quality Management | NEU | 3 |
| 4td Semester | 18 | ||
| 17 | Business Research | NEU | 3 |
| 18 | Organization Behavior | NEU | 3 |
| 19 | Corporate Governance | NEU | 3 |
| 20 | Performance Management | NEU | 3 |
| 21 | Entrepreneurship | NEU | 3 |
| 22 | Logistics | NEU | 3 |
| 5th Semester | 18 | ||
| 23 | Chapel 6 | DSU | 0 |
| 24 | Creative Coding for Everything 1 | DSU | 2 |
| 25 | Introduction to Psychology | DSU | 3 |
| 26 | Exploring University Life | DSU | 1 |
| 27 | Management Information System | DSU | 3 |
| 28 | Financial Management | DSU | 3 |
| 29 | Management Strategy | DSU | 3 |
| 30 | Marketing Communication | DSU | 3 |
| 6th Semester | 17 | ||
| 31 | Chapel 5 | DSU | 0 |
| 32 | Creative Coding for Everything 2 | DSU | 2 |
| 33 | Korean 1 | DSU | 2 |
| 34 | Character Education and Course Plan | DSU | 1 |
| 35 | Service Innovation | DSU | 3 |
| 36 | Consumer Behavior | DSU | 3 |
| 37 | Database System | DSU | 3 |
| 38 | Transparent Leadership and Management | DSU | 3 |
| 7th Semester | 15 | ||
| 39 | Venture Business | DSU | 3 |
| 40 | Financial Statement Analysis | DSU | 3 |
| 41 | Brand Management | DSU | 3 |
| 42 | Digital Operation Management and ERP | DSU | 3 |
| 43 | Data Science | DSU | 3 |
| 8th Semester | 15 | ||
| 44 | Investment Analysis | DSU | 3 |
| 45 | New Technology and Business | DSU | 3 |
| 46 | Digital Marketing | DSU | 3 |
| 47 | Marketing Research | DSU | 3 |
| 48 | International Management | DSU | 3 |
The arrangement of courses in the 1st, 2nd, 3rd, and 4th semesters could be changed according to the actual situation.