Coursework
| Master | PhD | 
| Major Required | Major Electives | Total | Major Required | Major Electives | Total | 
| P | 24 | 24 | P | 36 | 36 | 
 
 
 
Curriculum
The Curriculum is organized under the following academic areas: Marketing, Human Resources Management, and Global Entrepreneurship.
| Course Type | Course Title | Credit | 
| Required | Thesis Research | P | 
| Electives (Master/Doctor) | Business Administration Research Methodology | 3 | 
| Management Science | 3 | 
| Business Strategy | 3 | 
| Operations Strategy Theory | 3 | 
| Management Information System | 3 | 
| Information Technology and Management Innovation | 3 | 
| Business System Analysis and Design | 3 | 
| Human Resource Development | 3 | 
| Organizational Management | 3 | 
| Corporate Social Responsibility | 3 | 
| New Product Development | 3 | 
| Consumer Behavior Research | 3 | 
| Integrated Marketing Communications | 3 | 
| Investment Analysis | 3 | 
| Financial Management | 3 | 
| Risk Management and Insurance | 3 | 
| Insure Tech and Insurance Marketing | 3 | 
| Financial Accounting | 3 | 
| Business of International Commerce | 3 | 
| International Business Negotiation | 3 | 
| Electives (Doctor) 
 | Business Intelligence | 3 | 
| Seminar in Management Information Systems | 3 | 
| Organizational diagnosis and performance evaluation | 3 | 
| Organizational Culture | 3 | 
| Marketing Seminar | 3 | 
| Behavioral Decision Theory | 3 | 
| Consumer Information Processing | 3 | 
| Brand Management | 3 | 
| Marketing Strategy | 3 | 
| International Monetary Economics | 3 | 
| Derivatives Markets | 3 | 
| Insurance Management | 3 | 
| Selected Topics in Insurance Market | 3 | 
| Accounting Seminar | 3 | 
| Auditing & Financial Analysis | 3 | 
| Study on the International Trade Law | 3 | 
| Study on the FTA Business Model | 3 | 
 
※ Flexible for academic valuables such as demand and number of students